| Highest Team Total | India vs Bangladesh - 370/4, played at Mirpur, Dhaka | 
| Most runs | Tillakaratne Dilshan - 500 at strike rate of 90.74 with 61 fours and 4 six's | 
| Highest Scores | Virender Sehwag - 175 off 140 balls with 14 fours and 5 six | 
| Highest Partnership | 1st Wicket - 282, Srilanka - Upul Tharanga and Tillakaratne Dilshan vs Zimbabwe | 
| Most Wickets | Shahid Afridi - 21 wickets with 3.62 Economy rate, Best Bowling - 5/16 | 
| Best Bowling Figures | Kemar Roach - 6/27 in 8.3 Overs vs Netherlands | 
| Hat-tricks | Kemar Roach vs Netherlands and Lasith Malinga vs Kenya | 
| Most Dismissals | Brad Haddin - 13 caught behind | 
| Most Catches | Mahela Jayawardene - 8 catches | 
| Player of the Match awards | Yuvraj Singh - 8 matches - 4 awards | 
ICC world cup live score
Monday, April 4, 2011
ICC WORLD CUP 2011 - Facts and Figures-Statistics
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment